
- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- NACHI IPH Double Gear Pump NACHI IPH Series Gear Pump NACHI Piston Pump
Home>Products>NACHI VDC Series Vane Pump>REXROTH 4WE10A5X/OFEG24N9K4/M Valves

REXROTH 4WE10A5X/OFEG24N9K4/M Valves
- REXROTH
4WE10A5X/OFEG24N9K4/M
- 141
- In Stock
- 106
- Standard
- 50mm
- Open Type
- 4100
- Steel
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE10A5X/OFEG24N9K4/M ValvesProduct description
Static Load Rating (kN):: | 141 | Availability:: | In Stock | Dynamic Load Rating (kN):: | 106 |
Clearance:: | Standard | d: | 50mm | Seals or Shields:: | Open Type |
Grease Limiting Speed (r/min):: | 4100 | Cage Type:: | Steel | SKU:: | 205149/205110-ntn |
Weight:: | 0.02 KGS |
Details ofREXROTH 4WE10A5X/OFEG24N9K4/M Valves
REXROTH 4WE10A5X/OFEG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6026 |
Size (mm) | 130x200x33 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 200 |
Width (mm) | 33 |
d | 130 mm |
D | 200 mm |
B | 33 mm |
C | 33 mm |
r min. | 2 mm |
da min. | 139 mm |
da max | 148,5 mm |
Da max. | 191 mm |
ra max. | 2 mm |
Weight | 3,26 Kg |
Basic dynamic load rating (C) | 106 kN |
Basic static load rating (C0) | 101 kN |
(Grease) Lubrication Speed | 3 000 r/min |
(Oil) Lubrication Speed | 3 600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.15 |
EAN | 0029176013430 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 130MM Bore; 200MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6026 |
Weight / LBS | 3.15 |
Outer Race Width | 1.299 Inch | 33 Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
bore diameter: | 130 mm |
static load capacity: | 101000 N |
outside diameter: | 200 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
overall width: | 33 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 33 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 2 mm |
internal clearance: | C3 |
maximum rpm: | 3600 RPM |
operating temperature range: | Maximum of +250 °F |
series: | 60 |
dynamic load capacity: | 106000 N |
SRI | 10.68 |
hidYobi | 6026 |
LangID | 1 |
D_ | 200 |
SREX | 0.04 |
B_ | 33 |
da min | 139 |
hidTable | ecat_NSRDGB |
Oil rpm | 3600 |
SRE | 10.68 |
mass | 3.26 |
GRS rpm | 3000 |
ra | 2 |
SRIX | 0.04 |
D_a | 191 |
SRIN | -0.04 |
C0 | 101 |
fo | 15.8 |
SREN | -0.04 |
DE_ | 185.638 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 20.638 |
bomp | 0 |
Z_ | 15 |
yobi | 6026 |
C_conv | 106000 |
ALPHA_ | 0 |
SDM_ | 165 |
r | 2 |
KBRG | 6101 |
SBRG | 10 |
DI_ | 144.362 |
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.28825 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)309-837-7365
- Fax
Related News
Are Bones Swiss Bearings ceramic? |
How do you calculate bearing distance? |
How do you do bearings in maths? |
Product Categories
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- NACHI VDS Series Vane Pump
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- skf lgaf 3e Bearing
- tktl 20 Bearing
- skf 6312 c3 Bearing
- rms10 Bearing